Carry Trade Opportunities
Assets with funding rates above 5% annualised — potential carry trade setups.
Last updated: May 12, 2026, 4:00 PM
BNB
Solana
Dogecoin
Cardano
Chainlink
All Current Rates
| Asset | Bybit (ann.) | Binance (ann.) | Best Rate | Direction |
|---|---|---|---|---|
| Bitcoin | +2.18% | -0.13% | +2.18% | neutral |
| Ethereum | -0.94% | +4.32% | +4.32% | neutral |
| Solana | +10.95% | +3.88% | +10.95% | SHORT |
| BNB | -11.53% | +7.28% | -11.53% | LONG |
| XRP | -1.02% | +2.64% | +2.64% | neutral |
| Dogecoin | +1.94% | +10.95% | +10.95% | SHORT |
| Chainlink | +6.61% | +0.85% | +6.61% | SHORT |
| Avalanche | -4.21% | -2.30% | -4.21% | neutral |
| Polkadot | +2.60% | +0.55% | +2.60% | neutral |
| Cardano | -4.87% | +10.95% | +10.95% | SHORT |
How Funding Rate Carry Trades Work
A carry trade exploits the funding rate by taking the position that receives the payment while hedging price risk. When funding is positive (longs pay shorts), you go short the perpetual and buy spot to collect the payment every 8 hours.
The annualised percentage shown above is what you'd earn if the current rate persisted for a full year. In practice, rates fluctuate — but assets with consistently high rates offer the best risk-adjusted carry.
FundingKai scans 10 major assets across Bybit and Binance every 8 hours, ranking opportunities by yield. Assets below the 5% threshold are considered neutral and not shown as active opportunities.
Want the Full Analysis?
Weekly carry trade setups with entry criteria, risk analysis, and historical context.
Subscribe Free on Ko-fi